Ideal for small teams looking to run surveys, analyze data, and gain actionable insights — fast.
Best for scaling teams who need more power, flexibility, and response capacity — plus collaboration features.
Designed for large organizations needing advanced automation, security, customization, and enterprise-grade analytics and reporting.
Great for individuals exploring Metolius or running occasional, small-scale surveys.
Ideal for small teams looking to run surveys, analyze data, and gain actionable insights — fast.
Best for scaling teams who need more power, flexibility, and response capacity — plus collaboration features.
Designed for large organizations needing advanced automation, security, customization, and enterprise-grade analytics and reporting.
Individuals with limited survey needs, or those just wanting to become familiar with the Metolius platform.
Ideal for small teams looking to run surveys, analyze data, and gain actionable insights — fast.
Best for scaling teams who need more power, flexibility, and response capacity — plus collaboration features.
Designed for large organizations needing advanced automation, security, customization, and enterprise-grade analytics and reporting.
Individuals with limited survey needs, or those just wanting to become familiar with the Metolius platform.
Ideal for small teams looking to run surveys, analyze data, and gain actionable insights — fast.
Best for scaling teams who need more power, flexibility, and response capacity — plus collaboration features.
Designed for large organizations needing advanced automation, security, customization, and enterprise-grade analytics and reporting.
Great for individuals exploring Metolius or running occasional, small-scale surveys.
Feature / Function | Free | Standard | Professional | Enterprise | |
---|---|---|---|---|---|
Great for individuals exploring Metolius or running occasional, small-scale surveys. | Ideal for small teams looking to run surveys, analyze data, and gain actionable insights — fast. | Best for scaling teams who need more power, flexibility, and response capacity — plus collaboration features. | Designed for large organizations needing advanced automation, security, customization, and enterprise-grade analytics and reporting. | ||
Team Collaboration & Access | |||||
Seats Included Seats define the number of users with platform access. | 1 | 1 | 2 | 5 | |
Additional Admin User Company Admins have full access to the application, including survey creation, editing, deployment, and result analysis. They can manage all users within their company. | $29 each / mo | $34 each / mo | Please contact sales for more information | ||
Additional Support User Designed for support staff, this role allows assignment and deployment of surveys but restricts editing and result analysis. | $24 each / mo | Please contact sales for more information | |||
Additional Analyst User Ideal for executives or leadership, the Analyst seat provides analysis and read-only access to survey results without the ability to create or modify surveys. | $20 each / mo | Please contact sales for more information | |||
Survey Capabilities | |||||
Number of Surveys Maximum number of surveys that can be published (sent). | Unlimited | Unlimited | Unlimited | Unlimited | |
Questions per Survey Maximum number of questions allowed per survey. | 10 | Unlimited | Unlimited | Unlimited | |
Participants per Survey Maximum number of participants allowed per survey. | 10 | 75 | Unlimited | Unlimited | |
Number of Survey Responses Total number of completed survey responses counted towards subscription. | 10 | 150 | 400 | Please contact sales for more information | |
Number of Outcomes Total number of outcomes available for analysis. | 1 | 5 | Unlimited | Unlimited | |
Number of Intentions Total number of intention-based data points available. | Unlimited | Unlimited | Unlimited | Unlimited | |
Number of Departments/Groups Number of departments or groups per survey for segmentation. | Unlimited | Unlimited | Unlimited | Unlimited | |
Anonymous Survey Capability Allows surveys to be conducted anonymously. | |||||
Multilingual Surveys Capability to provide surveys in multiple languages. | |||||
Cost per Additional Response Cost incurred per additional survey response beyond the limit. | $0.50 | $0.40 | $0.40 | ||
Survey Builder | |||||
Open Ended Questions Allows for free-text open-ended responses. | |||||
Rank Order Questions Allows ranking-type questions to be added to surveys. | |||||
Conditional Open-Ended Responses Conditional open-ended responses based on response selection. | |||||
Comprehensive Sentiment Scoring Analyzes sentiment across responses as positive, neutral, negative, or punitive. | |||||
Bulk Uploads Ability to bulk upload survey data, including participants and groups. | |||||
Flexible Scoring & Scaling Supports both standard and custom scoring scales. | |||||
Survey Cloning Duplicate an existing survey for reuse. | |||||
Randomized Questions Ability to randomize the order of survey questions. | |||||
Intelligent Question Flow Conditional question flow based on participant responses. | |||||
Customization and Branding | |||||
Custom Report Branding Customize report branding with logos and colors. | |||||
Custom URL Customize the survey URL for branding consistency. | Available at additional cost | Available at additional cost | |||
Response Management | |||||
Automated Survey Scheduling Schedule surveys to start and stop automatically. | |||||
Automated Email Reminders Automated email reminders for incomplete surveys. | |||||
Hints and FAQs for Survey Participants Provide hints and FAQs for participants within surveys. | |||||
Custom Email Templates & Messaging Allows customization of automated email correspondence including deployment email, reminder emails and thank you emails. | |||||
Progress Tracking Dashboard Dashboard displaying survey progress and completion metrics. | |||||
Participant Level Progress Tracking Track individual participant progress in real time. | |||||
Completion-Time Analytics Tracks and reports on average survey completion time. | |||||
Detailed Response Logs Audit logs capturing detailed response records. | |||||
Automated Bulk Reminders Send bulk reminders to participants for incomplete surveys. | |||||
Analytics and Reporting | |||||
One-Click Data Export One-click export of survey data in XLS, PNG formats. | |||||
Significance Testing & Comparisons Compares statistical differences between survey responses. | |||||
Collaborative Analysis Enables team collaboration on filtering and exporting results. | |||||
Smart Demographic Filtering Filter survey responses based on demographic data. | Unlimited | Unlimited | Unlimited | Unlimited | |
Customizable Reports Customize survey reports with specific filters and formats. | |||||
Participant-Facing Reports Allows participants to view their own survey results. | |||||
Benchmark Comparisons Compare results against internal benchmark or upload industry benchmarks. | |||||
Pre-Built Reports Standardized report templates for quick analysis. | |||||
Advanced Realtime Analytics Real-time analytics dashboard with advanced filtering options. | |||||
Support and Resources | |||||
Expert-Curated Research Library Access to research-backed resources for survey design. | |||||
Email & Chat Support Email and chat based customer support. | |||||
System Documentation & Help Center System documentation and help resources for users. | |||||
Community Knowledge Hub Community-driven knowledge sharing and resources. | |||||
Personal Resource Library Personal resource library for saved reports and materials. | |||||
Extensive Question Bank Pre-built library of expert survey questions. | |||||
Dedicated Customer Success Representative Provides a dedicated customer success representative to assist with onboarding, best practices, and ongoing support. This representative serves as a point of contact for optimizing survey strategies, troubleshooting issues, and ensuring a smooth user experience. |
If you’re just starting with employee feedback or have a small team, the Standard plan provides the essential tools you need. For growing organizations who need more segmented analysis and deeper, more actionable insights the Professional plan is recommended. Contact our sales team for specific guidance.
Yes, you can upgrade or downgrade your plan at any time. When upgrading, you’ll get immediate access to additional features. If you downgrade, changes will take effect at the start of your next billing cycle.
We use Stripe for billing and it accepts all major credit cards (including Visa, Mastercard, American Express). For Enterprise plans, we offer custom invoicing options.
Yes, we offer discounts on annual billing for registered non-profit organizations. Contact our sales team for more information about available discounts.
You can cancel your subscription at any time through your account settings or by contacting our support team. When you cancel, you’ll maintain access to your plan until the end of your current billing period.
Yes, we offer a 21-day free trial but only for the Professional Plan.
No, there is no setup fee for any of our plans. You only pay for your subscription.
Step 1 of 2
Step 1 of 2
Step 1 of 2
Step 1 of 2
Step 1 of 2
Step 1 of 2
Step 1 of 2
Step 1 of 2