Feature / Function | Free | Starter | Standard | Professional | Enterprise |
---|---|---|---|---|---|
For limited survey needs, or those wanting to get familiar with the Metolius platform. | For individuals just getting started with surveys and analysis. | Individuals or teams looking for deeper and richer survey analysis with greater survey building and deployment capabilities. | Best for teams looking to deploy large numbers of surveys and/or collect large number of responses. | ||
Everything in Free Plus: | Everything in Starter Plus: | Everything in Standard Plus: | |||
Cost | |||||
Annual Subscription Cost | Free | $348 | $588 | $1,188 | Contact our Sales Department for Custom Pricing based on your needs. |
Annual Cost Per Month | Free | $29 | $49 | $99 | |
Savings % | 37% | 46% | 54% | ||
Monthly Subscription Cost | Free | $40 | $72 | $152 | |
Seats | |||||
Included Seats | 1 | 1 | 1 | 2 | |
Additional Admin Cost / Month | Not Available | Not Available | $39 each / mo | $79 each / mo | |
Additional Support User Cost / Month | Not Available | Not Available | Not Available | $54 each / mo | |
Additional Analyst User Cost /Month | Not Available | Not Available | Not Available | $40 each / mo | |
Survey Limitations | |||||
Number of Published Assessments/ mo | 5 | 10 | Unlimited | Unlimited | |
Number of Outcomes | 1 | 1 | 5 | Unlimited | |
Number of Intentions | 3 | 5 | 10 | Unlimited | |
Departments / Groups per survey | 3 | Unlimited | Unlimited | Unlimited | |
Question Limit per Survey | 10 | 30 | Unlimited | Unlimited | |
Anonymous | |||||
Survey Responses Included | |||||
Survey responses per mo. | 10 | 60 | 150 | 500 | |
Cost per Additional Response | N/A | $0.60 | $0.50 | $0.40 | |
Bulk Pricing | |||||
Survey Customizations | |||||
Standard and Custom Scalar | |||||
Data exports (CSV, PNG, SVG) | |||||
Custom Logo, Report Colors | |||||
Custom Survey URL | |||||
Question Feature Capabilities | |||||
Ranking | |||||
Open Ended Questions (OEQ) | |||||
Positive, Neutral, Negative, & Punitive Scoring Options | |||||
Jump Logic (Gated Questions) | |||||
Randomization | |||||
Response Based Open Ended Questions (RBOEQ) | |||||
Participation Features | |||||
Progress Dashboard | |||||
Average Time to Complete Survey | |||||
Participant Audit Trail | |||||
Custom Email Correspondence | |||||
Response Notification | |||||
Participant Progress Tracking | |||||
Bulk Reminder | |||||
Scheduled Survey Start/Stop | |||||
Company, Group, Department and Participant bulk upload | |||||
Automatic Email Reminders | |||||
Custom FAQ | |||||
Analytics & Reporting | |||||
Demographic Data Filters | 3 | 5 | Unlimited | Unlimited | |
Custom Reports | |||||
Question Weighting | |||||
Statistical Difference | |||||
Let team members analyze, filter, and export results | |||||
Respondant Access to Results Report | |||||
Benchmarking | Yes | ||||
Resources Included | |||||
Metolius Resource Library | |||||
Standard Reports | |||||
System Resources | |||||
My Question Library | |||||
Email support | |||||
Personal (My Resources) | |||||
Community Resources (shared from users) | |||||
Clone Survey Instrument | |||||
Multilingual Surveys Capabilities | |||||
Live Chat Support | |||||
Phone Support | Dedicated Customer Success Manager and Scheduled Trainings |
Step 1 of 2
Step 1 of 2
Step 1 of 2
Step 1 of 2